The cost of dolphin therapy in Odessa - therapynemo.com
The most effective dolphin therapy course includes 10 sessions 25 minutes each.
A reduced course of 5 sessions may be offered.
To buy a dolphin therapy course, complete an application form on our website and select the following services:
- dolphin therapy only
- accommodation at Resort & SPA Hotel NEMO
- additional rehabilitation procedures
FEBRUARY, MARCH, NOVEMBER, DECEMBER
|
JUNE, JULY, AUGUST
|
SEPTEMBER, OCTOBER, JANUARY, APRIL, MAY
|
|
---|---|---|---|
Price for one dolphin therapy session
|
1500 | 3000 | 2000 |
Price for one dolphin therapy session for Nemo Hotel guests
|
1200 | 2400 | 1600 |
One time session
|
2500 | 4000 | 3000 |
Family dolphin therapy
|
3000 | 6000 | 4000 |
Dolphin Therapy for Pregnant Women
|
2500 | 3000 | 2500 |
* Prices are valid for an order of 5 lessons
All prices are stated in UAH
Nemo Resort and Spa Hotel rates
Dolphin therapy patients and accompanying persons are offered accommodation at our comfortable Nemo Resort and Spa Hotel. Dolphin therapy patients staying at our hotel may take advantage of discounted rates for dolphin therapy courses. The dolphin therapy pool is located in the same building as the hotel. Our patients can attend dolphin therapy sessions and sessions with other specialists without leaving the hotel’s premise. In addition, you can visit the children’s playroom, fitness club, spa area, movie auditorium and Nemo Beach Club free of charge. For dolphin therapy patients, Nemo Hotel offers discounted accommodation rates.
PERIOD | Standard room park view, UAH (SGL/DBL/ TWN) | Standard room sea view, UAH (SGL/DBL) | Suite with Sea port view and new building, UAH (SGL/DBL) | Standard room sea view and terrace, UAH (SGL/DBL) | Suite room with new building view and сity , UAH (SGL/DBL) | Family Suite with construction view and parking, UAH (SGL/DBL) | Suite room sea view, UAH (SGL/DBL) | Suite room sea view and terrace, UAH (SGL/DBL) | Family Suite, Connecting rooms sea view, UAH (SGL/DBL) | Presidential Suite, UAH (SGL/DBL) |
15.02.21-30.04.21 Sunday-Thursday | 2160/2960 | 3040/3840 | 3440/4240 | 3040/3840 | 3440/4240 | 4160/4960 | 4160/4960 | 4160/4960 | 4560/5360 | 7600/8400 |
15.02.21-30.04.21 Friday –Saturday | 2600/3400 | 4000/4800 | 4080/4880 | 4000/4800 | 4080/4880 | 4920/5720 | 5400/6200 | 5400/6200 | 5920/6720 | 9680/10480 |
05.03 – 08.03. 21 | 3360/4160 | 5120/5120 | 5600/5600 | 5600/5600 | 5600/5600 | 6880/6880 | 6880/6880 | 6880/6880 | 7680/7680 | 12000/12000 |
01.05.21-31.05.21 01.09.21- 30.09.21 Sunday-Thursday | 3360/4160 | 5120/5120 | 5120/5120 | 5600/5600 | 5600/5600 | 6880/6880 | 6880/6880 | 7680/7680 | 7680/7680 | 12000/12000 |
01.05.21-31.05.21 01.09.21- 30.09.21 Friday –Saturday | 3800/4600 | 5600/5600 | 5600/5600 | 6160/6160 | 6160/6160 | 7600/7600 | 7600/7600 | 8440/8440 | 8440/8440 | 13200/13200 |
01.05-03.05.21 | 3800/4600 | 5600/5600 | 5600/5600 | 6160/6160 | 6160/6160 | 7600/7600 | 7600/7600 | 8440/8440 | 8440/8440 | 13200/13200 |
01.06.21-31.08.21 Sunday-Thursday | 6100/7100 | 9100/9100 | 10400/10400 | 10400/10400 | 10400/10400 | 12500/12500 | 12500/12500 | 13500/13500 | 13500/13500 | 19900/19900 |
01.06.21-31.08.21 Friday –Saturday | 6800/7800 | 10000/10000 | 11450/11450 | 11450/11450 | 11450/11450 | 13750/13750 | 13750/13750 | 14850/14850 | 14850/14850 | 21900/21900 |
18-20.06.21, 25-27.06.21. 21-23.08.21 | 7500/8500 | 10900/10900 | 12500/12500 | 12500/12500 | 12500/12500 | 15000/15000 | 15000/15000 | 16200/16200 | 16200/16200 | 24000/24000 |
01.10.21-30.04.22 Sunday-Thursday | 2160/2960 | 3040/3840 | 3440/4240 | 3040/3840 | 3440/4240 | 4160/4960 | 4160/4960 | 4160/4960 | 4560/5360 | 7600/8400 |
01.10.21-30.04.22 Friday –Saturday | 2600/3400 | 4000/4800 | 4080/4880 | 4000/4800 | 4080/4880 | 4920/5720 | 5400/6200 | 5400/6200 | 5920/6720 | 9680/10480 |
Rates are in UAH
All room rates include:
- Accommodation in a room of your chosen category;
- Breakfast buffet;
- Admission to an indoor seawater swimming pool (during the fall-winter period);
- Admission to Nemo Beach Club (during the summer period);
- Fitness and spa procedures (hamam, sauna, whirlpool tub, relaxation room);
- Admission to a movie auditorium;
- 20% discount on a show with dolphins;
- 20% discount on swimming and diving with dolphins;
- 20% discount on admission tickets to the Oceanarium.
PERIOD | Standard (porthole, the window is 70% covered by the screen 3 times a day during the show) view of the dolphinarium, UAH (SGL/DBL) | Standard (next to the games room) view of the sea, UAH (SGL/DBL) | Standard (without extra bed) ) view of the city/dolphinarium, UAH (SGL/DBL) | Standart with construction view and parking, UAH (SGL/DBL) | Suite room (next to the games room) sea view, UAH (SGL/DBL) | Family senior suite (without balcony) view of the city/dolphinarium, UAH (SGL/DBL) |
15.02.21-30.04.21 Sunday-Thursday | 1890/2590 | 2660/3360 | 1890/2590 | 1890/2790 | 3640/4340 | 3990/4690 |
15.02.21-30.04.21 Friday –Saturday | 2275/2975 | 3500/4200 | 2275/2975 | 2160/3060 | 4725/5425 | 5180/5880 |
05.03 – 08.03. 21 | 2940/3640 | 4480/4480 | 2940/3640 | 3735/3735 | 6020/6020 | 6720/6720 |
01.05.21-31.05.21 01.09.21-30.09.21 Sunday-Thursday | 2940/3640 | 4480/4480 | 2940/3640 | 3735/3735 | 6020/6020 | 6720/6720 |
01.05.21-31.05.21 01.09.21- 30.09.21 Friday –Saturday | 3325/4025 | 4900/4900 | 3325/4025 | 4095/4095 | 6650/6650 | 7385/7385 |
01.05-03.05.21 | 3325/4025 | 4900/4900 | 3325/4025 | 4095/4095 | 6650/6650 | 7385/7385 |
01.06.21-31.08.21 Sunday-Thursday | 4270/4970 | 6370/6370 | 4270/4970 | 4230/5130 | 8750/8750 | 9450/9450 |
01.06.21-31.08.21 Friday –Saturday | 4760/5460 | 7000/7000 | 4760/5460 | 4770/5670 | 9625/9625 | 10395/10395 |
18-20.06.21 25-27.06.21 21-23.08.21 | 5250/5950 | 7630/7630 | 5250/5950 | 5310/6210 | 10500/10500 | 11340/11340 |
01.10.21-30.04.22 Sunday-Thursday | 1890/2590 | 2660/3360 | 1890/2590 | 1890/2790 | 3640/4340 | 3990/4690 |
01.10.21-30.04.22 Friday –Saturday | 2275/2975 | 3500/4200 | 2275/2975 | 2160/3060 | 4725/5425 | 5180/5880 |
* Rates are in UAH
All room rates include:
- Accommodation in a room of your chosen category;
- Breakfast buffet;
Admission to an indoor seawater swimming pool (during the fall-winter period); - Admission to Nemo Beach Club (during the summer period);
- Fitness and spa procedures (hamam, sauna, whirlpool tub, relaxation room);
- Admission to a movie auditorium;
- 20% discount on a show with dolphins;
- 20% discount on swimming and diving with dolphins;
- 20% discount on admission tickets to the Oceanarium.
Complementary therapies
|
Price for 1 procedure |
Psychological and pedagogical block |
|
Correctional psychologist (45 min)
|
350 |
Sensory room (30 min)
|
350 |
Logopedist - speech pathologist (45 min)
|
350 |
Logopedic massage (30 min)
|
350 |
Department of physiotherapy and massage
|
|
Exercise therapy (40 min)
|
400 |
Total baby massage (30 min)
|
400 |
Craniosacral therapy (40 min)
|
700 |
Department of physical therapy
|
|
Hardware-based speech stimulation (30 min)
|
250 |
Laser therapy (30 min)
|
200 |
Muscle stimulation of articulatory musculation (30 min)
|
170 |
TCDCS (Transcranial direct current stimulation) (30 min)
|
300 |
Magnet (30 min)
|
170 |
Supersonic rays (30 min)
|
180 |
Diacrisis and attendance
|
|
Attendance at the neurologist (30 min)
|
350
|
Doppler (60 min)
|
600 |
EEG (electroencephalography) (30 min)
|
450
|
Prices are in UAH